Availability
HomeAvailability
AVAILABLE UNITS
Studio
Residence | More Info | Bedroom | Bathroom | Rent | Floorplan | Availability | Photos | Tours |
---|---|---|---|---|---|---|---|---|
8-T | 1 | $2240 | Immediate | |||||
6-N | 1 | $2428 | Immediate | |||||
6-D | 1 | $2076 | Immediate |
One Bedroom
Residence | More Info | Bedroom | Bathroom | Rent | Floorplan | Availability | Photos | Tours |
---|---|---|---|---|---|---|---|---|
3-T 1 bedroom with Home Office | 1 | 1 | $3380 | Immediate | ||||
21-O 1 Bedroom with Home Office | 1 | 1 | $2980 | Immediate | ||||
7-C | 1 | 1 | $2960 | Immediate | ||||
12-S | 1 | 2 | $3144 | Immediate | ||||
12-E | 1 | 1 | $2904 | Immediate | ||||
18-R | 1 | 1 | $2800 | Immediate | ||||
12-O | 1 | 1 | $2796 | Immediate | ||||
17-N | 1 | 2 | $3100 | Immediate | ||||
21-M | 1 | 1 | $2776 | Immediate | ||||
5-U | 1 | 1 | $2740 | Immediate |
Two Bedroom
Residence | More Info | Bedroom | Bathroom | Rent | Floorplan | Availability | Photos | Tours |
---|---|---|---|---|---|---|---|---|
11-C | 2 | 2 | $4080 | Immediate | ||||
11-A | 2 | 2 | $4492 | Immediate | ||||
4-Q | 2 | 2 | $4600 | Immediate | ||||
14-C | 2 | 2 | $4120 | Immediate | ||||
8-P | 2 | 2 | $4260 | Immediate |
Three Bedroom
Residence | More Info | Bedroom | Bathroom | Rent | Floorplan | Availability | Photos | Tours |
---|
Building Details
Ownership
Service Level
Access
Rental Property
Full Service
Elevator
Building Type
Age
Year Built
Floors/Apts
High-Rise
Post-war
2009
27/301
